<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hail to Brand Emotions&#8211;Your Product is Emotional!</title>
	<atom:link href="http://www.emotiveanalytics.com/emoblog/?feed=rss2&#038;p=4" rel="self" type="application/rss+xml" />
	<link>http://www.emotiveanalytics.com/emoblog/?p=4</link>
	<description>Assessing and leveraging consumer emotions</description>
	<lastBuildDate>Sun, 25 Jul 2010 06:16:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Paul C.</title>
		<link>http://www.emotiveanalytics.com/emoblog/?p=4&#038;cpage=1#comment-39</link>
		<dc:creator>Paul C.</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://emotiveanalytics.tpidev3.com/emoblog/?p=4#comment-39</guid>
		<description>Thanks.  Look forward to your visits.</description>
		<content:encoded><![CDATA[<p>Thanks.  Look forward to your visits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sena Hruby</title>
		<link>http://www.emotiveanalytics.com/emoblog/?p=4&#038;cpage=1#comment-34</link>
		<dc:creator>Sena Hruby</dc:creator>
		<pubDate>Tue, 06 Jul 2010 03:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://emotiveanalytics.tpidev3.com/emoblog/?p=4#comment-34</guid>
		<description>I really learned a lot. I appreciate the effort put into this site and will visit here more often. Thank You!</description>
		<content:encoded><![CDATA[<p>I really learned a lot. I appreciate the effort put into this site and will visit here more often. Thank You!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
